02.06.2025 | TRI D1 | Prison Service FC | 1-4 | Defence Force | ![]() |
24.05.2025 | TRI D1 | Prison Service FC | 0-4 | Central FC (T&T) | ![]() |
17.05.2025 | TRI D1 | Morvant Caledonia Utd | 2-1 | Prison Service FC | ![]() |
12.05.2025 | TRI D1 | Prison Service FC | 0-4 | AC Port of Spain | ![]() |
03.05.2025 | TRI D1 | Eagles FC (T&T) | 1-0 | Prison Service FC | ![]() |
27.04.2025 | TRI D1 | Prison Service FC | 2-2 | La Horquetta Rangers | ![]() |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
1 | Defence Force | 22 | 62 | 20 | 2 | 0 | 81 | 19 | 62 |
2 | Central FC (T&T) | 22 | 46 | 15 | 1 | 6 | 61 | 31 | 30 |
3 | Police FC (T&T) | 22 | 45 | 14 | 3 | 5 | 62 | 37 | 25 |
4 | AC Port of Spain | 22 | 40 | 11 | 7 | 4 | 48 | 26 | 22 |
5 | San Juan Jabloteh | 22 | 38 | 11 | 5 | 6 | 46 | 33 | 13 |
6 | Club Sando | 22 | 34 | 10 | 4 | 8 | 39 | 24 | 15 |
7 | Morvant Caledonia Utd | 22 | 33 | 10 | 3 | 9 | 35 | 46 | -11 |
8 | La Horquetta Rangers | 22 | 22 | 4 | 10 | 8 | 36 | 43 | -7 |
9 | Tobago FC Phoenix | 22 | 18 | 4 | 6 | 12 | 23 | 46 | -23 |
10 | Prison Service FC | 22 | 14 | 3 | 5 | 14 | 24 | 48 | -24 |
11 | Eagles FC (T&T) | 22 | 12 | 3 | 3 | 16 | 18 | 76 | -58 |
12 | Point Fortin Civic | 22 | 7 | 2 | 1 | 19 | 17 | 61 | -44 |
CFU Club Championship
CFU Club Shield
2.5 gol üstü | 77.27% | 17 |
2.5 gol altι | 22.73% | 5 |
Overall | ||
evet | 72.73% | 16 |
hayιr | 27.27% | 6 |
Scored Late | ||
evet | 27.27% | 6 |
hayιr | 72.73% | 16 |
Conceeded Late | ||
evet | 59.09% | 13 |
hayιr | 40.91% | 9 |
evet | 18.18% | 4 |
hayιr | 81.82% | 18 |
1-15 | 12.50% | 3 |
16-30 | 16.67% | 4 |
31-45 | 16.67% | 4 |
46-60 | 25.00% | 6 |
61-75 | 8.33% | 2 |
76-90 | 20.83% | 5 |
Sponsored links