02.05.2025 | NIR D3 | Tobermore United | 0-3 | Queen's Univ Belfast | ![]() |
29.04.2025 | NIR D3 | Tobermore United | 4-0 | Banbridge Town | ![]() |
26.04.2025 | NIR D3 | Tobermore United | 1-4 | Knockbreda | ![]() |
19.04.2025 | NIR D3 | Oxford Sunnyside | 4-3 | Tobermore United | ![]() |
15.04.2025 | NIR D3 | Tobermore United | 2-2 | Ballymacash Rangers | ![]() |
12.04.2025 | NIR D3 | Tobermore United | 1-2 | Moyola Park | ![]() |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
2.5 gol üstü | % | |
2.5 gol altι | % |
Overall | ||
evet | 0.00% | 0 |
hayιr | 0.00% | |
Scored Late | ||
evet | 0.00% | 0 |
hayιr | 0.00% | |
Conceeded Late | ||
evet | 0.00% | 0 |
hayιr | 0.00% |
evet | 0.00% | 0 |
hayιr | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links