20.06.2025 | USA L2 | Toledo Villa | 2-3 | Steel City FC | ![]() |
15.06.2025 | USA L2 | Erie Commodores | 1-2 | Toledo Villa | ![]() |
11.06.2025 | USA L2 | Cleveland Force SC | 0-1 | Toledo Villa | ![]() |
08.06.2025 | USA L2 | FC Buffalo | 1-1 | Toledo Villa | ![]() |
04.06.2025 | USA L2 | Akron City FC | 3-3 | Toledo Villa | ![]() |
31.05.2025 | USA L2 | Toledo Villa | 1-2 | FC Buffalo | ![]() |
29.06.2025 | USA L2 | Toledo Villa | - | Erie Commodores | |
03.07.2025 | USA L2 | Akron City FC | - | Toledo Villa | |
07.07.2025 | USA L2 | Steel City FC | - | Toledo Villa | |
11.07.2025 | USA L2 | Toledo Villa | - | Cleveland Force SC | |
14.07.2025 | USA L2 | Toledo Villa | - | Akron City FC |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
1 | San Juan SC | 11 | 25 | 8 | 1 | 2 | 32 | 12 | 20 |
2 | Des Moines Menace | 9 | 24 | 8 | 0 | 1 | 36 | 11 | 25 |
3 | Laredo Heat | 9 | 24 | 8 | 0 | 1 | 28 | 9 | 19 |
4 | Virginia Beach United | 10 | 23 | 7 | 2 | 1 | 18 | 8 | 10 |
5 | Utah United | 10 | 22 | 7 | 1 | 2 | 25 | 7 | 18 |
6 | Vermont Green FC | 8 | 22 | 7 | 1 | 0 | 18 | 2 | 16 |
7 | Fort Wayne | 9 | 22 | 7 | 1 | 1 | 18 | 6 | 12 |
8 | Fort Lauderdale CF | 10 | 22 | 7 | 1 | 2 | 17 | 7 | 10 |
9 | Asheville City | 7 | 21 | 7 | 0 | 0 | 23 | 1 | 22 |
10 | Charlotte Independence II | 8 | 21 | 7 | 0 | 1 | 20 | 5 | 15 |
11 | Western Mass Pioneers | 9 | 20 | 6 | 2 | 1 | 28 | 6 | 22 |
12 | RKC Third Coast | 9 | 20 | 6 | 2 | 1 | 29 | 12 | 17 |
13 | Capo FC | 10 | 20 | 6 | 2 | 2 | 28 | 12 | 16 |
14 | West Chester Utd USL | 9 | 20 | 6 | 2 | 1 | 20 | 11 | 9 |
15 | FC Motown STA | 7 | 19 | 6 | 1 | 0 | 19 | 7 | 12 |
16 | St. Petersburg FC | 8 | 19 | 6 | 1 | 1 | 25 | 9 | 16 |
17 | Sarasota Paradise | 8 | 19 | 6 | 1 | 1 | 14 | 7 | 7 |
18 | Midwest United FC | 10 | 19 | 6 | 1 | 3 | 23 | 10 | 13 |
19 | Sporting Jacksonville | 10 | 19 | 6 | 1 | 3 | 18 | 11 | 7 |
20 | Denton Diablos | 9 | 19 | 6 | 1 | 2 | 15 | 11 | 4 |
21 | Long Island RR | 8 | 19 | 6 | 1 | 1 | 18 | 8 | 10 |
22 | Lionsbridge FC | 9 | 18 | 5 | 3 | 1 | 36 | 13 | 23 |
23 | Northern Virginia | 8 | 18 | 5 | 3 | 0 | 17 | 6 | 11 |
24 | San Francisco City | 9 | 18 | 5 | 3 | 1 | 18 | 12 | 6 |
25 | San Francisco Glens | 10 | 18 | 5 | 3 | 2 | 14 | 10 | 4 |
26 | Ventura C Fusion | 7 | 18 | 6 | 0 | 1 | 22 | 4 | 18 |
27 | Dothan United SC | 8 | 18 | 6 | 0 | 2 | 18 | 5 | 13 |
28 | Ballard FC | 8 | 18 | 5 | 3 | 0 | 15 | 3 | 12 |
29 | Salem City FC | 8 | 18 | 5 | 3 | 0 | 18 | 11 | 7 |
30 | Redlands FC | 8 | 17 | 5 | 2 | 1 | 29 | 11 | 18 |
31 | Little Rock Rangers | 8 | 17 | 5 | 2 | 1 | 19 | 5 | 14 |
32 | Minneapolis City SC | 8 | 17 | 5 | 2 | 1 | 22 | 11 | 11 |
33 | AHFC Royals | 9 | 17 | 5 | 2 | 2 | 19 | 9 | 10 |
34 | Lexington SC 2 | 9 | 17 | 5 | 2 | 2 | 14 | 8 | 6 |
35 | Flatirons FC | 8 | 17 | 5 | 2 | 1 | 12 | 6 | 6 |
36 | Snohomish United | 9 | 17 | 5 | 2 | 2 | 15 | 11 | 4 |
37 | Steel City FC | 7 | 16 | 5 | 1 | 1 | 16 | 8 | 8 |
38 | FC Tucson | 8 | 16 | 5 | 1 | 2 | 49 | 9 | 40 |
39 | New England FC | 9 | 16 | 5 | 1 | 3 | 19 | 11 | 8 |
40 | Almaden FC | 10 | 16 | 5 | 1 | 4 | 18 | 10 | 8 |
41 | Lane United FC | 9 | 16 | 4 | 4 | 1 | 17 | 9 | 8 |
42 | Louisiana Krewe FC | 7 | 16 | 5 | 1 | 1 | 15 | 8 | 7 |
43 | FC Buffalo | 8 | 16 | 5 | 1 | 2 | 10 | 7 | 3 |
44 | Rochester FC | 8 | 15 | 5 | 0 | 3 | 15 | 10 | 5 |
45 | Flint City Bucks | 7 | 15 | 5 | 0 | 2 | 15 | 5 | 10 |
46 | Annapolis Blues | 8 | 15 | 5 | 0 | 3 | 18 | 9 | 9 |
47 | Peoria City | 7 | 15 | 5 | 0 | 2 | 16 | 7 | 9 |
48 | Black Rock FC | 9 | 15 | 4 | 3 | 2 | 12 | 8 | 4 |
49 | NONA FC | 8 | 15 | 5 | 0 | 3 | 10 | 6 | 4 |
50 | Sueño FC | 7 | 15 | 5 | 0 | 2 | 15 | 11 | 4 |
2.5 gol üstü | 71.43% | 5 |
2.5 gol altι | 28.57% | 2 |
Overall | ||
evet | 57.14% | 4 |
hayιr | 42.86% | 3 |
Scored Late | ||
evet | 42.86% | 3 |
hayιr | 57.14% | 4 |
Conceeded Late | ||
evet | 28.57% | 2 |
hayιr | 71.43% | 5 |
evet | 14.29% | 1 |
hayιr | 85.71% | 6 |
1-15 | 0.00% | 0 |
16-30 | 12.50% | 1 |
31-45 | 0.00% | 0 |
46-60 | 37.50% | 3 |
61-75 | 25.00% | 2 |
76-90 | 25.00% | 2 |
Sponsored links