06.07.2025 | CMR D1 | Panthère du Ndé | 1-0 | Colombe FC | ![]() |
20.06.2025 | CMR D1 | Coton Sport | 1-3 | Panthère du Ndé | ![]() |
16.06.2025 | CMR D1 | Gazelle FA | 2-1 | Panthère du Ndé | ![]() |
08.06.2025 | CMR D1 | Aigle Royal Mungo | 0-1 | Panthère du Ndé | ![]() |
04.06.2025 | CMR D1 | Panthère du Ndé | 1-0 | Dynamo Douala | ![]() |
25.05.2025 | CMR D1 | Panthère du Ndé | 1-0 | Stade Renard | ![]() |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
1 | Colombe FC | 30 | 65 | 19 | 8 | 3 | 41 | 15 | 26 |
2 | Panthère du Ndé | 30 | 55 | 16 | 7 | 7 | 36 | 23 | 13 |
3 | Gazelle FA | 30 | 53 | 15 | 8 | 7 | 52 | 32 | 20 |
4 | Coton Sport | 30 | 52 | 14 | 10 | 6 | 40 | 29 | 11 |
5 | Stade Renard | 30 | 46 | 13 | 7 | 10 | 36 | 27 | 9 |
6 | Victoria Utd Limbé | 30 | 42 | 12 | 6 | 12 | 46 | 49 | -3 |
7 | Canon Yaoundé | 30 | 41 | 11 | 8 | 11 | 35 | 30 | 5 |
8 | PWD Bamenda | 30 | 39 | 8 | 15 | 7 | 33 | 31 | 2 |
9 | Fauve Azur Elite | 30 | 39 | 11 | 6 | 13 | 29 | 27 | 2 |
10 | Aigle Royal Mungo | 30 | 39 | 11 | 6 | 13 | 30 | 30 | 0 |
11 | Dynamo Douala | 30 | 38 | 10 | 8 | 12 | 31 | 33 | -2 |
12 | AS Fortuna | 30 | 37 | 10 | 7 | 13 | 35 | 36 | -1 |
13 | Bamboutos FC | 30 | 36 | 10 | 9 | 11 | 27 | 29 | -2 |
14 | Les Astres FC | 30 | 35 | 10 | 5 | 15 | 31 | 42 | -11 |
15 | Union Douala | 30 | 22 | 5 | 7 | 18 | 17 | 46 | -29 |
16 | Yong Sports Academy | 30 | 13 | 3 | 7 | 20 | 15 | 55 | -40 |
Champions League
Relegation
Withdrew
2.5 gol üstü | 33.33% | 10 |
2.5 gol altι | 66.67% | 20 |
Overall | ||
evet | 53.33% | 16 |
hayιr | 46.67% | 14 |
Scored Late | ||
evet | 26.67% | 8 |
hayιr | 73.33% | 22 |
Conceeded Late | ||
evet | 33.33% | 10 |
hayιr | 66.67% | 20 |
evet | 46.67% | 14 |
hayιr | 53.33% | 16 |
1-15 | 19.44% | 7 |
16-30 | 11.11% | 4 |
31-45 | 19.44% | 7 |
46-60 | 13.89% | 5 |
61-75 | 19.44% | 7 |
76-90 | 16.68% | 6 |
Sponsored links