03.06.2025 | INT U20 | England U20 | CANC | Cameroon U20 | ![]() |
01.10.2024 | CAF U20Q | Cameroon U20 | 1-1/p.3-4 | DR Congo U20 | ![]() |
28.09.2024 | CAF U20Q | Gabon U20 | 1-3 | Cameroon U20 | ![]() |
26.09.2024 | CAF U20Q | Cameroon U20 | 4-0 | Central African Rep. U20 | ![]() |
15.09.2024 | INT FRL | Cameroon U20 | 3-1 | Panthère du Ndé | ![]() |
10.09.2024 | INT FRL | Cameroon U20 | 2-3 | Coton Sport | ![]() |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
1 | Cameroon U20 | 2 | 6 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Central African Rep. U20 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -3 |
3 | Gabon U20 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | -3 |
Semifinal
2.5 gol üstü | 66.67% | 2 |
2.5 gol altι | 33.33% | 1 |
Overall | ||
evet | 66.67% | 2 |
hayιr | 33.33% | 1 |
Scored Late | ||
evet | 66.67% | 2 |
hayιr | 33.33% | 1 |
Conceeded Late | ||
evet | 0.00% | 0 |
hayιr | 100.00% | 3 |
evet | 33.33% | 1 |
hayιr | 66.67% | 2 |
1-15 | 12.50% | 1 |
16-30 | 12.50% | 1 |
31-45 | 12.50% | 1 |
46-60 | 37.50% | 3 |
61-75 | 0.00% | 0 |
76-90 | 25.00% | 2 |
Sponsored links