1/1 | 22.94% | 25 |
X/1 | 11.01% | 12 |
2/1 | 3.67% | 4 |
1/X | 5.50% | 6 |
X/X | 24.77% | 27 |
2/X | 1.83% | 2 |
1/2 | 0.92% | 1 |
X/2 | 16.51% | 18 |
2/2 | 12.85% | 14 |
home wins | 37.61% | 41 |
beraberlik | 32.11% | 35 |
away wins | 30.28% | 33 |
2.5 gol üstü | 45.87% | 50 |
2.5 gol altι | 54.13% | 59 |
total goals | 270 | 2.48 |
home goals | 150 | 1.38 |
away goals | 120 | 1.10 |
1-0 | 21.10% | 23 |
2-1 | 15.60% | 17 |
0-0 | 11.01% | 12 |
1-1 | 11.01% | 12 |
2-0 | 11.01% | 12 |
2-2 | 7.34% | 8 |
3-1 | 4.59% | 5 |
3-2 | 4.59% | 5 |
4-0 | 3.67% | 4 |
3-0 | 2.75% | 3 |
3-3 | 2.75% | 3 |
4-1 | 1.83% | 2 |
4-2 | 1.83% | 2 |
6-0 | 0.92% | 1 |
Poz. | team | goals | goals / match |
1 | CD Plaza Amador | 38 | 1.90 |
2 | Tauro FC | 30 | 1.50 |
3 | San Francisco FC | 26 | 1.24 |
4 | CD Universitario | 26 | 1.37 |
5 | CAI de La Chorrera | 23 | 1.28 |
Poz. | team | goals | goals / match |
1 | Atletico Nacional (PAN) | 3 | 3.00 |
2 | Sporting San Miguelito | 18 | 1.00 |
3 | UMECIT FC | 19 | 1.12 |
4 | CD Universitario | 19 | 1.00 |
5 | CAI de La Chorrera | 19 | 1.06 |
Sponsored links