Poz. | Takım | O | Puan | A | Y | |
1 | Levski Sofia | 7 | 19 | 15 | 4 | |
2 | Ludogorets | 7 | 17 | 14 | 3 | |
3 | CSKA 1948 Sofia | 8 | 16 | 12 | 8 | |
4 | Lokomotiv Plovdiv | 8 | 16 | 9 | 5 | |
5 | Cherno More Varna | 8 | 15 | 13 | 5 | |
6 | FK Montana 1921 | 8 | 11 | 6 | 11 | |
7 | Lokomotiv Sofia | 8 | 10 | 7 | 5 | |
8 | Botev Vratsa | 8 | 10 | 6 | 6 | |
9 | Arda Kardzhali | 8 | 9 | 9 | 9 | |
10 | Beroe Stara Zagora | 7 | 9 | 9 | 11 | |
11 | Spartak Varna | 8 | 7 | 8 | 9 | |
12 | CSKA Sofia | 8 | 7 | 7 | 8 | |
13 | Septemvri Sofia | 8 | 6 | 8 | 18 | |
14 | FK Dobrudzha 1919 | 8 | 6 | 6 | 12 | |
15 | Slavia Sofia | 8 | 5 | 9 | 16 | |
16 | Botev Plovdiv | 7 | 4 | 5 | 13 |
Championship Group
Europa Conference League P/O
Relegation Group